Geospatial Data Download Portal
Administrative
| Name | Link | Size in KB |
|---|---|---|
| Choctaw Indian Boundaries | Download | 38 |
| 1990 Census Designated Places | Download | 338 |
| 2007 Incorporated Cities | Download | 531 |
| 2000 Incorporated Cities | Download | 479 |
| 2007 Census Places | Download | 700 |
| Census Places | Download | 119 |
| U.S. Army Corps of Engineers Districts | Download | 24 |
| MS Dept. of Corrections Sites | Download | 2 |
| Multi-County Industrial Districts | Download | 402 |
| Highway Patrol Districts | Download | 286 |
| MS Zip Code Boundaries | Download | 1,604 |
| National Wildlife Refuges | Download | 24 |
| Planning & Development Districts | Download | 388 |
| Public Service Commission Districts | Download | 290 |
| Statewide Electric CAs | Download | 1,379 |
| Statewide Gas CAs | Download | 1,201 |
| Statewide Sewer CAs | Download | 1,154 |
| Statewide Telephone CAs | Download | 1,136 |
| Statewide Water CAs | Download | 2,354 |
| State Boundary | Download | 192 |
| County Boundaries | Download | 1,441 |
| Towns | Download | 66 |
| Wildlife Management Areas | Download | 226 |
Cadastral
| Name | Link | Size in KB |
|---|---|---|
| MS High Accuracy Network Sites | Download | 6 |
| Lat/Long Grid | Download | 28 |
| 7.5 Minute Quadrangle Grid | Download | 7,052 |
| (PLSS) Statewide Sections | Download | 4,668 |
| Survey Districts | Download | 279 |
| Townships | Download | 852 |
Census
| Name | Link | Size in KB |
|---|---|---|
| Block Groups 2000 | Download | 6,472 |
| Block Groups | Download | 6,160 |
| Blocks 2000 | Download | 61,800 |
| 1990 Block Numbering Areas/Tracts | Download | 2,800 |
| Tracts 2000 | Download | 3,080 |
| unempr | Download | 866 |
Cultural
| Name | Link | Size in KB |
|---|---|---|
| Casino Locations | Download | 3 |
| Cemeteries | Download | 220 |
| CERCLA Sites | Download | 217 |
| Community Health Centers | Download | 3 |
| Churches | Download | 315 |
| MS Dept. of Corrections Regions | Download | 366 |
| EPA Regulated Facilities | Download | 80 |
| MS Forest Industry Sites | Download | 58 |
| Acute Care Hospitals | Download | 10 |
| Mental Health Regions | Download | 449 |
| Recreational Facilities | Download | 317 |
| National Registry Sites | Download | 89 |
| National Forests | Download | 42 |
| National Forest Ownership Boundaries | Download | 1,119 |
| National Parks | Download | 23 |
| RCRA Sites | Download | 23 |
| State Parks | Download | 88 |
| Toxic Release Inventory Sites | Download | 35 |
| Underground Storage Tanks | Download | 575 |
Education
| Name | Link | Size in KB |
|---|---|---|
| Community College Districts | Download | 416 |
| Colleges/Universities | Download | 9 |
| Public School Districts | Download | 1,196 |
Hydrology
| Name | Link | Size in KB |
|---|---|---|
| Detailed Coastline | Download | 708 |
| Dam Locations | Download | 94 |
| MS Dept. of Health Wells | Download | 398 |
| Catfish Ponds | Download | 44 |
| Hydrologic Units (Basins) | Download | 106 |
| Intermittent Streams | Download | 18,327 |
| Major Rivers | Download | 1,318 |
| Mississippi River | Download | 319 |
| Discharge Elimination Sites | Download | 65 |
| MS Land & Water Resource Permit Wells | Download | 832 |
| Perennial Streams | Download | 9,293 |
| Surface Impoundment Sites | Download | 28 |
| Source Water Protection Areas | Download | 7,300 |
| Polygon Water GT 25 Acres | Download | 1,623 |
| USGS Wells | Download | 7,594 |
| Water Development Districts | Download | 349 |
| Watersheds | Download | 862 |
Physiography
| Name | Link | Size in KB |
|---|---|---|
| Surface Geology | Download | 1,152 |
| Historic Forest Boundaries | Download | 290 |
| Major Land Resource Areas | Download | 649 |
| MS Forest Habitats | Download | 257 |
| Physiographic Regions | Download | 273 |
| Soil Associations | Download | 1,902 |
Political
| Name | Link | Size in KB |
|---|---|---|
| Chancery Court Districts | Download | 732 |
| Circuit Court Districts | Download | 760 |
| 2000 U.S. Congressional Districts | Download | 376 |
| 1990 U.S. Congressional Districts | Download | 416 |
| MS Dept. of Transportation Districts | Download | 292 |
| MS 1990 House Districts | Download | 1,812 |
| MS 2000 House Districts | Download | 2,672 |
| MS Supreme Court Districts | Download | 292 |
| MS 1990 Senate Districts | Download | 1,024 |
| MS 2000 Senate Districts | Download | 1,432 |
| 1990 Voting Districts | Download | 3,976 |
Transportation
| Name | Link | Size in KB |
|---|---|---|
| Abandond Railroads | Download | 100 |
| County Roads | Download | 12,304 |
| Primary Roads | Download | 784 |
| Active Railroads | Download | 416 |
| Airport Runways | Download | 36 |
| Secondary Roads | Download | 428 |
Utilities

The information contained on this website and data distributed by the Board of Trustees / Institutions of Higher Learning's MARIS Technical Center (MTC) is derived from a variety of public and private sector sources considered to be dependable, but the accuracy, completeness, and currency thereof are not guaranteed. The IHL/MTC makes no warranties, expressed or implied as to the accuracy, completeness, currency, reliability, or suitability for any particular purpose of information or data contained in or generated from the state geographic database. Additionally, the State of Mississippi, the Board of Trustees for IHL or any employee thereof assume no liability associated with the use of these data, and assume no responsibility to maintain them in any manner or form.
The data published through this web portal originates from the MARIS website located at www.maris.state.ms.us and is published without any alteration of any kind.
