Adams County Workplace Establishments and Employees
The data for this report is organized into sections. Click the section header to
collapse or expand sections you want displayed on your report.
--Note: Workplace data represents the number of people who work in the area.
Number of Establishments - Establishment Categories
| Demographic Item | Within county | | Establishment Est CrYr | 999 |
| Agriculture, Forestry, Fishing and Hunting | 14 |
| Mining | 22 |
| Utilities | 2 |
| Construction | 43 |
| Manufacturing | 37 |
| Wholesale Trade | 28 |
| Retail Trade | 178 |
| Information | 16 |
| Finance and Insurance | 69 |
| Real Estate and Rental and Leasing | 33 |
| Professional, Scientific, and Technical Services | 108 |
| Management of Companies and Enterprises | 1 |
| Admin/Suppors and Waste Management and Remediation Services | 26 |
| Educational Services | 20 |
| Health Care and Social Assistance | 104 |
| Arts, Entertainment, and Recreation | 19 |
| Accommodation and Food Services | 72 |
| Other Services (except Public Administration) | 142 |
| Public Administration | 48 |
| Military | 0 |
| Unknown classification | 5 |
Number of Employees - Employee Categories
| Demographic Item | Within county | | Employee Est CrYr | 12,365 |
| Agirculture, Forestry, Fishing and Hunting | 136 |
| Mining | 348 |
| Utilities | 18 |
| Construction | 282 |
| Manufacturing | 839 |
| Wholesale Trade | 103 |
| Retail Trade | 2,303 |
| Information | 234 |
| Finance and Insurance | 370 |
| Real Estate and Rental and Leasing | 202 |
| Professional, Scientific and Technical Services | 520 |
| Management of Companies and Enterprises | 11 |
| Admin/Support and Waste Management and Remediation Services | 257 |
| Educational Services | 894 |
| Health Care and Social Assistance | 2,179 |
| Arts, Entertainment and Recreation | 717 |
| Accommocation and Food Services | 1,116 |
| Other Services (except Public Administration) | 935 |
| Public Administration | 741 |
| Military | 0 |
| Unknown classification | 7 |
Number of Employees - Occupations - White Collar
| Demographic Item | Within county | | Management occupations | 652 |
| Business and financial operations occupations | 414 |
| Computer and mathematical science occupations | 129 |
| Architecture and engineering occupations | 109 |
| Life, physical, and social science occupations | 90 |
| Community and social services occupations | 433 |
| Legal occupations | 104 |
| Education, training, and library occupations | 1,049 |
| Arts, design, entertainment, sports, and media occupations | 174 |
| Healthcare practitioners and technical occupations | 691 |
| Healthcare support occupations | 307 |
Number of Employees - Occupations - Blue Collar
| Demographic Item | Within county | | Protective service occupations | 205 |
| Food preparation and service related occupations | 995 |
| Building and grounds cleaning and maintenance occupations | 509 |
| Personal care and service occupations | 548 |
| Sales and related occupations | 1,699 |
| Office and administrative support occupations | 2,027 |
| Farming, fishing, and forestry occupations | 70 |
| Construction and extraction occupations | 353 |
| Installation, maintenance, and repair occupations | 459 |
| Production occupations | 629 |
| Transportation and material moving occupations | 669 |
Number of Employees - Occupations
| Demographic Item | Within county | | Military | 669 |
| Unclassified | 50 |
Number of Employees - Salary/Wage per Employee per Annum
| Demographic Item | Within county | | Median Employee Salary CrYr | 30,490 |
| Average Employee Salary CrYr | 35,113 |
Entergy Corporation and its subsidiaries, including Entergy Services, Inc. and Entergy Mississippi, Inc. (collectively, the "Entergy Companies") are not licensed to market any real property. Information about these properties is provided merely to assist in economic development efforts. The Entergy Companies make no representations or warranties whatsoever regarding accuracy or completeness of the information nor the condition or suitability of these properties. Inquiries about any property should be directed to the listing broker for that property. Used only with the permission of the Entergy Companies. Usage restricted.